Lengths of Some Important Indian Rivers
| SNo | River | Length (km) |
|---|---|---|
| 1 | Indus | 3,000 |
| 2 | Brahmaputra | 2,900 |
| 3 | Ganga | 2,510 |
| 4 | Godavari | 1,450 |
| 5 | Narmada | 1,290 |
| 6 | Krishna | 1,290 |
| 7 | Mahanadi | 890 |
| 8 | Cauvery | 760 |
The Knowledge Portal
| SNo | River | Length (km) |
|---|---|---|
| 1 | Indus | 3,000 |
| 2 | Brahmaputra | 2,900 |
| 3 | Ganga | 2,510 |
| 4 | Godavari | 1,450 |
| 5 | Narmada | 1,290 |
| 6 | Krishna | 1,290 |
| 7 | Mahanadi | 890 |
| 8 | Cauvery | 760 |
© Free Blogger Templates Photoblog III by Ourblogtemplates.com 2008
Back to TOP